enter title, instrumentation, voice(s), etc. to search site by freefind |
Orchestral Works
Opus# | Title | Publisher | Year | Duration |
8 |
Concerto for organ, strings & timpani 1. Lento-Faster-Lento-Presto. 2. Intermezzo. 3. Cadenza-Vivace. | [RCCO] | 1960 | 13' |
19 | Tre Movimenti per Orchestra 2-2-2-2, 3-4-4-0, timp, 2 perc, cel, hp, str. | 1963 | 8' | |
22 | Romany Variations (Var. on 'The Three Gypsies') organ, strings & perc. with a few 20th century popular-music stylings: not difficult. | [RCCO] | 1965/79 | 16' |
24b | Serenata I string orchestra or string quartet 1) Allegretto, 2) Siciliano, 3) Alla Danza, 4) Alla Marcia. | 1968 | 12' | |
36 | Butterflies soprano solo & large chamber ensemble Sop solo, 1-1-1-1, 1-0-0-0, 2 perc, hpschd, elec org, 2 vln, vla, clc, cb. | 1970 | 30' | |
37 | The Raven Amateur string orchestra 1) The Raven, 2) Sho, 3) Dance, 4) Moto Perpetuo | 1971 | 10' | |
40 | Arctic Images orchestra [Ricordi] Vancouver and the Louisville Orchestras. 1) Bear Hunter, 2) Cariboo, Winter light, 3) Mosquito Dream, 4) Cliff Dwellers, 5) The Arrival of the Sun. 2-2-2-2, 2-2-2-0, timp, 2 perc, pno (cel), str. | 1971/77 | 16' | |
42 | Triple Concerto 'Noh' flute, piano & synthesizer with orchestra Act 1 (Overture - aria - aria - dialogue - chorus - dance), Interlude: Hayashi Act 2 (Chorale with trios - aria - dialogue - chorus - dance) fl, pno & synth soli. 2-2-2-2, 4-2-1-1, 3 perc, elec org. str) | 1974 | 40' | |
45 | Primrose in Paradise orchestra (Mvt 3 of Shape-Note Symphony) pub. by Theodore Presser 2-2-2-2, 2-2-1-0, perc, str. | 1975 | 8' | |
47 | Sweet Prospect orchestra (Mvt 2 of Shape-Note Symphony) 2-2-2-2, 2-2-1-0, perc, str | 1977 | 10' | |
49 | Desert Landscape with Figures orchestra 2-2-2-2, 2-2-1-0, perc, accord (or elec org), hp, str. | 1978 | 12' | |
52 | Oregon Fancy chamber orchestra 2-2-0-2, 2-0-0-0, hp, str. | 1978 | 5' | |
53 | Tribulation and the Morning Trumpet orchestra (Mvt 1 of Shape-Note Symphony) 2-2-2-2, 2-2-1-0, perc, str | 1978 | 14' | |
64 | Symphony III: Music for a Small Planet orchestra 1. Ancient Songs, 2. Shouts and Dances, 3. Bells 3-3-3-3, 4-3-3-1, 4 perc, hp, str. | 1984 | 25' | |
70 | Gabriola: A West Coast Canadian Set orchestra 1. Gabriola, 2. The Raven, 3. Petroglyph, 4. Sick Joke, 5. The Killer Whale's Song 2-2-2-2, 2-2-1-0, 3 perc, pno, str. | 1988 | 21' | |
71 | Salal: an Idyll orchestra 2-1-2-2, 2-0-0-0, timp, 1 perc, pno (or harp), str. | 1990 | 8' | |
74 | Shaker Set No. I string orchestra or string quintet 1. Persecution, and the Journey to the New Jerusalem, 2. To enter the Kingdom, 3. Love is Little, 4. The Willow | 1994 | 16' | |
76 | Shaker Set No. 2 string orchestra or string quintet 1. Mother's Mantle, 2. Spirit Song - Co-lo-vin, 3. Scherzo - l-ne-vi-ne violet, 4. Mother Lucy's Birthday Song | 1993 | 14' | |
77 | Shaker Set No. 3 string orchestra or string quintet 1. Solemn Song, 2. Spirit Song - The Bugle, 3. Shaker High | 1993 | 12' | |
79 | Serenata II: 'From the West' string orchestra 1. Fanfares, 2. Kwakiutl Night, 3. Capriccio - Gwawin 4. A Summer's Evening, 5. Totem Fragments | 1995 | 15' 30" | |
90 | Alert Bay: Idyll II orchestra | 2001 | 9' 30" | |
100 | Red Hook Scherzo full orchestra | 2005 | 7' 40" | |
124 |
Serenata for Strings III 'Canciones Latinas' string orchestra |
2010 | 11' 30" |
Contact Information:
Tel: (718) 852-0123